FastStor 2 autoloader provides an affordable, risk-free alternative to manual backups. With its 8-tape cartridge capacity and proven performance levels, FastStor 2 provides a week or more of unattended backup at a price comparable to standalone drives. FastStor 2 is ideal for remote or distributed server backups or LAN backups, and eliminates the time and risk of daily tape loading. FastStor 2 is easy to install - units mount in only 3.47 vertical inches (2U) of standard rack space - and its 4-key LCD interface makes it easy to use. Backed by a trouble-free service guarantee, FastStor 2 is a reliable and affordable backup solution for today's high data growth environment.
Features and Benefits
 | Safe and reliable - 8-tape capacity allows a week or more of consistent, unattended backup and automated file recovery |
 | Affordable - automated backup at the price of a standalone |
 | Compact size - 2U form factor is the optimal storage solution for rack-based server installations |
 | Easy to install and operate - dedicated backup administrator is not required. |
 | Barcode reader option delivers instant media verification and inventory |
 | Risk-free service - 3-year FastExchange™ Warranty provides a replacement unit the next business day |
Drives and Performance
| Drive Type: | SDLT 320 | LTO Ultrium I | LTO Ultrium II |
| Cartridge Capacity**: | 8 | 8 | 8 |
| Data Cartridge Capacity, Native: | 1280GB | 1600GB | 800GB |
| Data Cartridge Capacity with 2:1 Compression: | 2560GB | 3200GB | 1600GB |
Operation
| Cartridge Change: | 10 seconds maximume |
| Indicators: | LCD menu display for drive, media, configuration, and diagnostic status; power, activity and alarm LEDs |
| Controls: | 4-button keypad; recessed on-off switch on front panel |
| Interface | High density, 68-pin, SCSI-2 |
Reliability
| Hard Error Rate: | Less than 1 in 1017 bits read |
| Tape Shelf Life: | 30 years minimum (at 20°C, 40% RH) |
| Maintenance: | Head cleaning with cartridge when indicated by drive |
| MSBF: | Greater than 250,000 cartridge changes |
| MTBF: | Greater than 100,000 power-on hours (LTO and SDLT) |
Physical
| Dimensions (Rack Mount and Desktop): | |
| Minimum | 16.46"W x 24.34"D x 3.4"H (41.8cm x 61.8cm x 8.5cm) |
| Maximum | 16.62"W x 24.34"D x 3.5"H (42.2cm x 61.8 cm x 8.7cm) |
| Rack Height: | 2U (3.47"/8.8cm) |
| Weight: | 20.94 lbs (9.5kg) |
| Shipping Weight: | 27.56 lbs (12.5kg) |
Environmental
| Noise Level: | 58 dBA operation |
| Vibration: | .25g Sine (3-200 Hz) operating, tested per ISTA for storage/shipping |
| Shock: | 31g operating, tested per ISTA for storage/shipping |
| BTU/hr: | 240 |
| Humidity: | 20 to 80% non-condensing operating |
| Temperature: | 50° to 95°F (10° to 38°C) Operating |
Compliance and Certification
| Safety: | IEC 60950 with worldwide country deviations, UL 1950 3rd edition, CSA950 C22.2 |
| Emissions: | CISPR 22, EN5502 Class B |
| Immunity: | EN55024 |
** Includes Mailbox
|