|
Specifications
|
| Functional Data |
| Number of Cartridge Slots per LSM | 326 or 494 (with expansion door) |
| Number of LSMs | 1 - 6 |
| |
| Number of Drives per LSM |
| 1 - 10 | DLT 7000 and/or DLT 4000 |
| 1 - 4 | Redwood SD-3 or |
| 2 - 4 | Timberline 9490 or |
| 2 - 4 | RedWood SD-3 and/or TimberLine 9490 |
|
|
Library Capacity (494 slots) |
| | Uncompressed | Compressed |
9840 Tape Drive (20 GB cartridges) | 9.9 TB | 35.4 TB (3:1) |
| |
DLT 4000 (20 MB cartridges) | 11.8 TB | 23.5 TB (2:1) |
| |
DLT 7000 (35 GB) | 20.6 TB | 41.2 TB (2:1) |
|
|
| Specifications/features may change without
notice. |
|
|